Montfash
Avril Tank Top
Regular price
€19.99 EUR
Regular price
€35.00 EUR
Sale price
€19.99 EUR
Unit price
per
Couldn't load pickup availability
- Material: Cotton, spandex
- Clothing Length: Short
Please consult the Size Chart below to determine which size you should purchase.
Size Chart in centimeters
Size | Chest Width (cm) | Chest Relaxed (cm) | Body Length (cm) |
S | 72 | 86 | 30 |
M | 76 | 90 | 31 |
L | 80 | 94 | 32 |
Size Chart in inches
Size | Chest Width (in) | Chest Relaxed (in) | Body Length (in) |
S | 28.3 | 33.9 | 11.8 |
M | 29.9 | 35.4 | 12.2 |
L | 31.5 | 37 | 12.6 |









