montfash
Delphinus Boots
Delphinus Boots
Regular price
$72.00 USD
Regular price
$72.00 USD
Sale price
$72.00 USD
Unit price
per
Couldn't load pickup availability
- Upper Material: PU
- Insole Material: Rubber
- Shaft Material: PU
- Lining Material: Short Plush
- Closure Type: Lace-Up
- Outsole Material: Rubber
- Season: Spring/Autumn
- Boot Height: Knee-High
- Lining Material: PU
- Leather Style: Soft Leather
- Heel Height: 6cm
- Platform Height: 2.5cm
Please check the Size Chart below to determine which size you should purchase.
Size Chart in centimeters
Shoe Size | Heel to Toe(cm) | European | Great Britain | Brazil | Australia | Russia |
4 | 22 | 34 | 2 | 32 | 3 | 33 |
4.5 | 22.5 | 35 | 2.5 | 33 | 3.5 | 34 |
5.5 | 23 | 36 | 3.5 | 34 | 4.5 | 35 |
6.5 | 23.5 | 37 | 4 | 35 | 5 | 36 |
7 | 24 | 38 | 5 | 36 | 6 | 37 |
8 | 24.5 | 39 | 6 | 37 | 7 | 38 |
8.5 | 25 | 40 | 6.5 | 38 | 7.5 | 39 |
9.5 | 25.5 | 41 | 7 | 39 | 8 | 40 |
10 | 26 | 42 | 7.5 | 40 | 8.5 | 41 |
11 | 26.5 | 43 | 8 | 41 | 9 | 42 |
Size Chart in inches
Shoe Size | Heel to Toe (in) |
4 | 8.7 |
4.5 | 8.9 |
5.5 | 9.1 |
6.5 | 9.3 |
7 | 9.4 |
8 | 9.6 |
8.5 | 9.8 |
9.5 | 10 |
10 | 10.2 |
11 | 10.4 |









