Montfash
Dream-1 Sneakers
Regular price
€59.99 EUR
Regular price
€130.00 EUR
Sale price
€59.99 EUR
Unit price
per
Couldn't load pickup availability
- Outsole Material: EVA
- Feature: Breathable, Light
- Lining Material: Mesh
- Upper Material: Mesh (Air mesh)
- Insole Material: EVA
- Fit: Fits true to size, take your normal size
Please consult the Size Chart below to determine which size you should purchase.
Size Chart in centimeters
Size | Heel to Toe (cm) | European |
---|---|---|
4.5 | 22.5 | 35 |
5 | 23 | 36 |
5.5 | 23.5 | 37 |
6 | 24 | 38 |
6.5 | 24.5 | 39 |
7 | 25 | 40 |
8 | 26 | 41 |
8.5 | 26.5 | 42 |
9.5 | 27.5 | 43 |
10 | 28 | 44 |
11 | 28.5 | 45 |
12 | 29 | 46 |
13 | 29.5 | 47 |
14 | 30 | 48 |
15 | 30.5 | 49 |
16 | 31 | 50 |
Size Chart in inches
Size | Heel to Toe (inch) | European |
---|---|---|
4.5 | 8.86 | 35 |
5 | 9.06 | 36 |
5.5 | 9.25 | 37 |
6 | 9.45 | 38 |
6.5 | 9.65 | 39 |
7 | 9.84 | 40 |
8 | 10.24 | 41 |
8.5 | 10.43 | 42 |
9.5 | 10.83 | 43 |
10 | 11.02 | 44 |
11 | 11.22 | 45 |
12 | 11.42 | 46 |
13 | 11.61 | 47 |
14 | 11.81 | 48 |
15 | 12.01 | 49 |
16 | 12.20 | 50 |




















