Montfash
Lee Tank Top
Regular price
€19.99 EUR
Regular price
€29.99 EUR
Sale price
€19.99 EUR
Unit price
per
Couldn't load pickup availability
Material: Polyester, Viscose
Clothing Length: Short
Please consult the Size Chart below to determine which size you should purchase.
Size Chart in centimeters
Size | Bust (cm) | Waist (cm) | Length (cm) |
S | 60 - 70 | 56 - 64 | 31 |
M | 64 - 74 | 58 - 68 | 33 |
L | 68 - 78 | 62 - 72 | 35 |
Size | Bust (in) | Waist (in) | Length (in) |
S | 23.6 - 27.6 | 22 - 25.2 | 12.2 |
M | 25.2 - 29.1 | 22.8 - 26.8 | 13 |
L | 26.8 - 30.7 | 24.4 - 28.3 | 13.8 |








