Montfash
Titus Top Sneakers
Regular price
€64.99 EUR
Regular price
€130.00 EUR
Sale price
€64.99 EUR
Unit price
per
Couldn't load pickup availability
- Platform Height: Med (3cm-5cm)
- Upper Material: PU
- Lining Material: Synthetic
- Insole Material: EVA
Please consult the Size Chart below to determine which size you should purchase.
Size Chart in centimeters
Shoe Size(US) | Heel to Toe(cm) | European | Great Britain | Brazil | Australia |
5 | 22.8 | 35 | 2.5 | 33 | 3.5 |
5.5 | 23.1 | 35.5 | 3 | 33 | 4 |
6 | 23.5 | 36 | 3.5 | 34 | 4.5 |
6.5 | 23.8 | 37 | 4 | 35 | 5 |
7.5 | 24.5 | 38 | 5 | 36 | 6 |
8.5 | 25.1 | 39 | 6 | 37 | 7 |
Size Chart in inches
Shoe Size(US) | Heel to Toe(in) |
5 | 9 |
5.5 | 9.1 |
6 | 9.3 |
6.5 | 9.4 |
7.5 | 9.6 |
8.5 | 9.9 |











