Skip to product information
1 of 10

Montfash

Eva Leather Corset Top

Eva Leather Corset Top

Regular price €27.00 EUR
Regular price €0.00 EUR Sale price €27.00 EUR
Sale Sold out
Shipping calculated at checkout.

This luxurious corset top is crafted from a blend of polyester, spandex, and high-quality synthetic leather, ensuring both comfort and durability. The perfect combination of materials for a stunning and long-lasting piece!

Please consult the Size Chart below to determine which size you should purchase.

Size Chart in Centimeters

Size For Your Bust (cm) Your Waist Circumference (cm) Cup Sizes
S 74-79 62-65 30B 32A 65B 70A
M 80-85 66-70 32B 70B 34A/B 75A/B
L 86-89 71-75 32C/D 70C/D 34B/C 75B/C
XL 90-93 76-80 34C/D 36A/B 75C/D 80A/B
XXL 94-97 81-85 36D 80D 38B/C 85B/C 40A 90A
3XL 95-99 86-90 38C/D 85C/D 40B 90B
4XL 100-106 91-95 40C 90C 42B 95B
5XL 107-113 96-100 42C/D 95C/D 44B 100B
6XL 114-117 101-107 44B/C/D 100B/C/D
XXXL 95-99 86-90 38C/D 85C/D 40B 90B

Size Chart in Inches

Size For Your Bust (in) Your Waist Circumference (in) Cup Sizes
S 29.1-31.1 24.4-25.6 30B 32A 65B 70A
M 31.5-33.5 26.0-27.6 32B 70B 34A/B 75A/B
L 33.9-35.0 28.0-29.5 32C/D 70C/D 34B/C 75B/C
XL 35.4-36.6 29.9-31.5 34C/D 36A/B 75C/D 80A/B
XXL 37.0-38.2 31.9-33.5 36D 80D 38B/C 85B/C 40A 90A
3XL 37.4-39.0 33.9-35.4 38C/D 85C/D 40B 90B
4XL 39.4-41.7 35.8-37.4 40C 90C 42B 95B
5XL 42.1-44.5 37.8-39.4 42C/D 95C/D 44B 100B
6XL 44.9-46.1 39.8-42.1 44B/C/D 100B/C/D
XXXL 37.4-39.0 33.9-35.4 38C/D 85C/D 40B 90B
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)